press releases
05 | 07 | 08 Coverity™ Introduces Thread Analyzer for Java
02 | 19 | 08 Coverity™ Accepts $22 million Investment From Foundation Capital and Benchmark Capital
02 | 19 | 08 Coverity™ Achieves Record Growth in 2007 with 400th Customer
01 | 08 | 08 Coverity Venture with U.S. Department of Homeland Security Resolves Quality Issues and Potential Security Vulnerabilities in 11 Major Open-Source Projects
01 | 08 | 08 Open MPI Project Partners with Coverity to Accelerate Advanced Computing Research
12 | 11 | 07 Coverity Introduces New Code Analysis Capabilities for Multi-Threaded Applications
11 | 20 | 07 Static Analysis for Java Open Source Projects Now Available From U.S. Department of Homeland Security and Coverity
10 | 30 | 07 Coverity Recognized as Rising Star in Deloitte's Technology Fast 50 Program
10 | 16 | 07 Coverity Code Analysis to Improve Symbian Code Quality
09 | 19 | 07 Coverity Announces Breakthrough Software Code Analysis Engine
09 | 19 | 07 Coverity Extends Market Leadership With Calabrio Software as 300th Customer
08 | 08 | 07 Coverity Wins LinuxWorld Conference and Expo Award
07 | 25 | 07 Coverity Announces UK Subsidiary
07 | 23 | 07 Coverity and Headway Software Announce Structure 101 for C/C++
07 | 18 | 07 Coverity Chosen by AlwaysOn as an AO100 Top Private Company Award Winner for 2007
05 | 15 | 07 Coverity Prevent Deployed to Identify and Eliminate Software Defects At Aerosystems International
05 | 07 | 07 Coverity and Headway Software Announce Technology and Commercial Partnership to Advance Software Architecture Analysis
05 | 07 | 07 Coverity Integrates Source Code Analysis Into Eclipse Development Platform to Accelerate Defect Detection
05 | 01 | 07 Coverity to Regularly Scan Security and Quality of 250 Open Source Projects
05 | 01 | 07 Coverity's Analysis of One Billion Lines of Code Leads To New Prevent Software Quality System for Java, C/C++
04 | 17 | 07 Coverity Extend Enables Easier Creation of Custom Source Code Analysis Checkers for Embedded, ISV and Enterprise Developers
04 | 10 | 07 IGT Bets on Coverity For Static Code Analysis
03 | 27 | 07 Critical Open Source Software Projects Receive 6,000 Bug Fixes in First Year of Coverity Scan Site
02 | 21 | 07 Coverity Source Code Analysis Suite Enables Microsoft Developers to Find COM-Specific Defects
02 | 13 | 07 Coverity Signs Varian as 200th Customer
02 | 13 | 07 Siemens Networks Accelerates Software Development with Coverity Prevent Source Code Analysis
01 | 29 | 07 Coverity Names David Maxwell as Open Source Strategist
12 | 11 | 06 Coverity Founder Wins ACM SIGOPS Award for Breakthrough Research in Operating System Technology
09 | 18 | 06 Coverity Initiates Academic Program With Carnegie Mellon, Purdue and Stanford Universities
08 | 15 | 06 Mozilla Developers Use Coverity Technology to Help Enhance the Popular Firefox Web Browser
06 | 28 | 06 NSF-Funded Security Center Partners With Coverity on Research to Improve Nation’s Computer Infrastructure
06 | 13 | 06 Eighty Percent of Security Software Industry - Including Four Largest Companies - Relies on Coverity to Secure Code
06 | 07 | 06 Coverity Helps Wind River Reduce Software Time-to-Market by 20 Percent and Achieve Coverity Clean™ Status
05 | 09 | 06 Coverity Selected by Extreme Networks to Improve Software Quality and Security in Advanced Network Architecture Components
05 | 02 | 06 COVERITY CATCHES BIGGEST X WINDOW SECURITY HOLE SINCE 2000
04 | 03 | 06 Coverity Extends Relationship With IBM Through New 'Ready for Rational' Certification
04 | 03 | 06 Leading Open Source Software Projects Eliminate Bugs Every Six Minutes After Coverity Scan
03 | 13 | 06 Coverity Reaches 100th Customer Milestone
03 | 06 | 06 LAMP Software Stack More Reliable than Baseline Open Source Software - Coverity Analysis for DHS Finds
02 | 13 | 06 Coverity Names Steven Machernis as Managing Director - EMEA
01 | 20 | 06 AudioCodes Selects Coverity To Improve Quality of VoIP
01 | 11 | 06 Coverity Selected In Department of Homeland Security Software Initiative
12 | 13 | 05 Coverity Releases New Version of Source Code Analyzer With Ability to Detect Hard-to-Find Concurrency Problems
09 | 19 | 05 Excel Switching Selects Coverity's Source Code Analysis Solution
09 | 13 | 05 Coverity Hones Stanford Racing Team Software Leading into 2005 DARPA Grand Challenge
08 | 22 | 05 Coverity Software Selected by Palm to Incorporate into Their Wireless Software Quality Process
08 | 03 | 05 Linux Kernel Security and Quality Improved Dramatically in Last Six Months, New Coverity Study Finds
06 | 29 | 05 Coverity to help manage Quality and Security control of Leading Smartphone OS with Coverity's Source Code Analysis Technology
06 | 27 | 05 Coverity and Digeo Cooperate to Improve and Fix Linux Security and Reliability
05 | 24 | 05 Coverity Expands into European Market and Signs First European Customer, Cipher Labs
French | German | Spanish
03 | 08 | 05 New Coverity Product Saves Embedded Industry Leaders Millions of Dollars
02 | 15 | 05 Coverity Launches Coverity InspectedT Program
02 | 02 | 05 Coverity Announces New Products to Eliminate Computer System Crashes and Security Flaws
12 | 14 | 04 Linux Kernel Software Quality and Security Better than Most Proprietary Enterprise Software...
09 | 07 | 04 Coverity Releases Version 2.0 of its
Defect Detection Platform
04 | 26 | 04 Coverity Launches Online Linux Bug Database
Media and Analyst Contact
Jim Shissler
Director of Public Relations
(415) 694-5342
jshissler@coverity.com